Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
2. New girls basketball rankings released
Andy Krutsinger
Jan. 4, 2024 3:34 pm
The Iowa Girls High School Athletic Union released a new batch of girls basketball rankings on Thursday. Here is the full list for all five classes. The team’s record will follow the school name with last week’s spot in parenthesis.
CLASS 1A
1. North Linn 9-1 (1)
2. Newell-Fonda 9-1 (2)
3. Martensdale-St. Marys 7-3 (3)
4. Remsen St. Mary’s 8-0 (4)
5. Riceville 11-0 (5)
6. Council Bluffs St. Albert 9-1 (6)
7. Calamus-Wheatland 10-0 (7)
8. Algona Bishop Garrigan 10-1 (8)
9. CAM 8-1 (9)
10. Woodbine 7-2 (10)
11. Lynnville-Sully 10-2 (11)
12. Coon Rapids-Bayard 5-2 (12)
13. Springville 9-3 (14)
14. George-Little Rock 8-0 (NR)
15. Montezuma 7-2 (NR)
Dropped out: Edgewood-Colesburg (13), Earlham (15)
CLASS 2A
1. Dike-New Hartford 8-1 (1)
2. Panorama 9-0 (2)
3. Westwood 10-0 (4)
4. Iowa City Regina 8-2 (3)
5. Sioux Central 9-1 (5)
6. Eddyville-Blakesburg-Fremont 9-1 (7)
7. Central Lyon 9-1 (6)
8. Nodaway Valley 8-1 (8)
9. North Mahaska 9-1 (9)
10. MVAOCOU 8-0 (10)
11. Cascade 6-2 (11)
12. Treynor 7-2 (12)
13. Grundy Center 9-1 (14)
14. Aplington-Parkersburg 8-2 (15)
15. Hinton 9-2 (NR)
Dropped out: Jesup (13)
CLASS 3A
1. Solon 9-1 (1)
2. Mount Vernon 10-0 (2)
3. Des Moines Christian 10-1 (3)
4. Estherville-Lincoln Central 10-2 (4)
5. Dubuque Wahlert 9-1 (5)
6. Roland-Story 10-0 (8)
7. Harlan 8-1 (6)
8. Monticello 10-1 (9)
9. Benton Community 6-3 (10)
10. Forest City 10-1 (7)
11. Algona 6-3 (11)
12. Spirit Lake 5-3 (12)
13. Cherokee 9-2 (13)
14. Williamsburg 5-3 (14)
15. Chariton 9-1 (15)
CLASS 4A
1. Dallas Center-Grimes 9-1 (1)
2. Clear Creek-Amana 8-0 (2)
3. North Polk 8-2 (3)
4. Waverly-Shell Rock 10-0 (4)
5. Mason City 8-1 (5)
6. Sioux City Bishop Heelan 8-0 (6)
7. Le Mars 8-2 (9)
8. Norwalk 9-2 (7)
9. Lewis Central 7-3 (10)
10. Marion 8-2 (11)
11. Maquoketa 9-2 (13)
12. Carlisle 6-3 (12)
13. Central DeWitt 8-2 (8)
14. Pella 8-2 (14)
15. Western Dubuque 7-4 (15)
Dropped out: None
CLASS 5A
1. Johnston 11-0 (1)
2. Davenport North 9-2 (2)
3. Dowling Catholic 7-3 (3)
4. Waukee 7-2 (4)
5. Ankeny Centennial 6-5 (6)
6. Pleasant Valley 8-3 (7)
7. Ankeny 7-4 (8)
8. West Des Moines Valley 7-3 (5)
9. Cedar Falls 9-2 (9)
10. Cedar Rapids Prairie 7-1 (10)
11. Southeast Polk 6-5 (11)
12. Waukee Northwest 5-5 (12)
13. Sioux City East 6-3 (13)
14. Iowa City West 5-4 (14)
15. Linn-Mar 5-6 (NR)