Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Fairfield, coverage area football statistics through six weeks
Fairfield Football Stats 2013- through 6 games
Passing Att. Yards TD INT
Jordan Whitney 47-87 481 3 7
Cameron Baumann 23-39 330 4 2
Tanner Deao 6-11 52 0 1
Team: 76-137 863 7 10
Rushing Att. Yards Avg. TD
Nick Jackson 83 427 5.1 3
Cameron Baumann 32 150 4.7 5
Alex Christensen 29 107 3.7 2
Dakota Nye 13 59 4.5 0
Jonathan Hoehne 6 32 5.3 0
Kooper Dahlstrom 4 15 3.8 0
Hunter McLain 2 4 2.0 0
Jordan Whitney 27 1 0 ...
N/A
Sep. 30, 2018 9:51 pm
Fairfield Football Stats 2013- through 6 games
Passing Att. Yards TD INT
Jordan Whitney 47-87 481 3 7
Cameron Baumann 23-39 330 4 2
Tanner Deao 6-11 52 0 1
Team: 76-137 863 7 10
Rushing Att. Yards Avg. TD
Nick Jackson 83 427 5.1 3
Cameron Baumann 32 150 4.7 5
Alex Christensen 29 107 3.7 2
Dakota Nye 13 59 4.5 0
Jonathan Hoehne 6 32 5.3 0
Kooper Dahlstrom 4 15 3.8 0
Hunter McLain 2 4 2.0 0
Jordan Whitney 27 1 0 1
Tanner Deao 3 -7 -2.3 0
Team: 201 788 3.9 11
Receiving Rec. Yards Avg. TD
Alex Shier 21 273 13.0 1
Vince Horras 17 167 9.8 3
Alex Crile 10 153 15.3 1
Jonathan Hoehne 11 137 12.5 2
Nick Jackson 7 66 9.4 0
Jordan Reid 6 36 6 0
Tristan Ledger 1 13 13 0
Cameron Baumann 1 9 9 0
Narendra Martin 1 5 5 0
Alex Chrisensen 1 4 4 0
Team: 76 863 11.4 7
* The print edition mislabeled the interception totals.
Defense
Solo Tkls. Total Tkls. TFL, Sacks, INT
Mason Ellis 24 28 1 0 0
Zane Richmond 24 26 0 0 0
Narendra Martin 20 25 1 1 0
Jonathan Hoehne 18 20 0 0 2
Nick Jackson 16 19 3 2 0
Justin Leonard 13 16 4 3 1
Micah Harris 12 16 0 0 0
Kooper Dahlstrom 10 16 4 3 0
Dakota Nye 12 15 1 0 2
Riley Hammel 12 15 0 0 0
Brett Scott 10 15 1 0 0
Alex Christensen 11 12 0 0 0
Jordan Whitney 7 8 1 0 1
Jordan Reid 4 6 0 0 0
Bryce Lunsford 4 5 0 0 0
Austin Gridley 2 4 0 0 0
Cody White 2 4 0 0 0
Vince Horras 2 4 0 0 0
Michael Fritz 2 2 0 0 0
Hunter McLain 2 2 0 0 0
Tristan Ledger 2 2 0 0 0
Colton Stacy 1 2 1 0 0
Zach Martin 1 2 0 0 0
Drew Grunwald 1 2 0 0 0
Cameron Baumann 1 1 0 0 0
Trevor Drish 1 1 0 0 0
Lewis Thomes 1 1 0 0 0
Drew Stever 1 1 0 0 0
Logan Angstead 0 1 0 0 0
Alex Crile 0 1 0 0 0
Ethan Tillis 0 1 0 0 0
* Tackles for loss only counted on solo tackles
* Tackle Assists are counted as whole tackles, so 1 solo + 1 assist = 2 Total
* Fumbles not available
GTNS Coverage Area Leaders
PASSING
Player Comp.-Att. Yds. TD INT
1. Kody Wood, Highland 71-124 857 9 3
2. Reid Miller, Mid-Prairie 59-204 769 6 4
3. Garrett Saunders, Van Buren 44-111 618 3 3
4. Ethan Leyden, Columbus 59-110 616 6 6
5. Max Fricke, W-MU 26-81 558 3 5
6. Jordan Whitney, Fairfield 47-87 481 3 7
7. Tristan Kadel, New London 28-72 429 2 6
8. Kolby Allsup, Pekin 31-49 384 3 5
9. Cameron Baumann, Fairfield 23-39 330 4 2
10. Dustin Amos, Mt. Pleasant 23-69 311 3 6
RUSHING
Player Att. Yds. Avg. TD
1. Alex Coker, Washington 91 741 8.1 12
2. Mauricio Ramirez, Columbus 113 681 6.0 4
3. Tucker Janecek, WACO 88 607 6.9 9
4. Kolton Greiner, S-K 66 536 8.1 8
5. Kody Wood, Highland 88 535 6.1 6
6. Chase Copeland, Pekin 89 529 5.9 11
7. Bryce Achen, WACO 104 513 4.9 3
8. Tyler Albert, Cardinal 92 511 5.6 6
9. Nate Sieren, S-K 97 494 5.1 6
10. Tyler Shinkle, New London 57 486 8.5 6
RECEIVING
Player No. Yds. Avg. TD
1. Jesse Hootman, Highland 24 303 12.6 3
2. Brandon Plecker, Van Buren 19 297 15.6 1
3. Alex Shier, Fairfield 21 273 13.0 1
4. Kolton Greiner, S-K 12 240 20.0 4
5. Christian Wittrock, Pekin 13 235 18.1 3
6. Jake Edwards, W-MU 10 221 22.1 0
7. Zachary Schwartz, Mid-Prairie 15 213 14.7 3
8. Jacob Wilson, Highland 20 210 10.5 1
9. Chase Finke, Columbus 20 183 9.2 1
10. Garret Baker, W-MU 7 182 26.0 2
DEFENSE
Player Tackles Solo TFL Sacks
1. Carson Remick, Mt. Pleasant 100 29 3 0
2. Nathan Yeager, Cardinal 80 37 2 1
3. Matayo Christianer, New London 72 24 4 2
4. Jeremiah Green, S-K 68 38 7 2
5. Jesse Hootman, Highland 62 23 0 0
6. Ben Horras, S-K 57 29 0 0
7. Reid Miller, Mid-Prairie 56 24 0 0
8. Kyle Oliver, New London 53 15 5 0
9. Jared Bond, Pekin 52 23 3 1
10. Mitch Garrells, Van Buren 49 8 0 0