Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Fairfield moves up in softball rankings; VBC, WMU at 15th
Doug Brenneman
Jul. 7, 2021 12:39 pm, Updated: Jul. 7, 2021 3:29 pm
Fairfield, Winfield-Mount Union and Van Buren County all remained in the final release of the high school softball rankings but barely.
The final softball rankings compiled by the Iowa Girls High School Athletic Union were released Tuesday.
Fairfield climbed to 10th in Class 4A after falling to 13th. The Trojans had been as high as third. Norwalk, Washington’s possible postseason opponent, fell from fourth to sixth.
Van Buren County in Class 2A stayed at 15 while its likely playoff opponent Wapello moved to 11th from 13th.
In 1A, WMU dropped to 15 from 13.
2021 FINAL Iowa Girls High School Softball Rankings
Class 1A
School Record Last Week
1 Newell-Fonda 32-4 1
2 Wayne 20-4 2
3 Collins-Maxwell 22-2 3
4 Lisbon 32-8 4
5 Southeast Warren 25-2 5
6 Akron-Westfield 23-2 6
7 Sigourney 22-8 7
8 Lenox 27-6 10
9 Martensdale-St. Marys 17-7 11
10 Lynnville-Sully 23-8 9
11 Clarksville 20-4 12
12 Mason City Newman 25-10 8
13 Remsen St. Mary’s 18-4 15
14 Grand View Christian 20-6 NR
15 Winfield-Mount Union 16-5 13
Dropped Out: Exira-EHK (14)
Class 2A
1 Wilton 25-3 2
2 North Linn 36-6 1
3 Louisa-Muscatine 19-8 3
4 Van Meter 29-7 4
5 Central Springs 26-6 5
6 Interstate 35 22-5 6
7 Earlham 29-9 11
8 North Union 26-4 7
9 Underwood 23-3 8
10 Alburnett 26-12 9
11 Wapello 18-7 13
12 Northeast 24-13 14
13 Columbus Catholic 27-9 10
14 Iowa City Regina 16-12 NR
15 Van Buren County 21-5 15
Dropped Out: West Monona
Class 3A
1 Davenport Assumption 34-3 1
2 Mount Vernon 31-4 2
3 Williamsburg 25-10 3
4 West Burlington/Notre Dame 29-4 4
5 Albia 19-6 5
6 Atlantic 30-5 7
7 Anamosa 29-9 6
8 West Liberty 20-7 9
9 Eddyville-Blakesburg-Fremont 25-9 8
10 Roland-Story 22-8 13
11 Solon 24-12 10
12 Sioux Center 24-6 12
13 Bishop Heelan 31-8 14
14 Davis County 19-7 15
15 Knoxville 21-8 NR
Dropped Out: Crestwood (11)
Class 4A
1 Winterset 32-7 1
2 Western Dubuque 30-7 2
3 ADM 23-9 3
4 Carlisle 26-10 7
5 Boone 24-8 5
6 Norwalk 21-14 4
7 Dallas Center-Grimes 20-15 6
8 Clear Creek-Amana 27-9 8
9 West Delaware 27-9 11
10 Fairfield 22-12 13
11 Ballard 21-14 9
12 Marion 24-11 10
13 Bondurant-Farrar 22-14 14
14 Cedar Rapids Xavier 22-17 NR
15 North Polk 15-14 15
Dropped Out: North Scott (12)
Class 5A
1 Muscatine 32-3 1
2 Fort Dodge 30-4 2
3 Johnston 30-8 3
4 Indianola 33-4 4
5 Pleasant Valley 29-7 7
6 Iowa City High 31-7 5
7 Waukee 29-9 6
8 Cedar Rapids Kennedy 26-9 8
9 West Des Moines Valley 23-14 9
10 Ankeny Centennial 27-9 10
11 Iowa City Liberty 24-13 11
12 Southeast Polk 18-17 12
13 Bettendorf 23-13 15
14 Cedar Rapids Prairie 27-13 13
15 Des Moines East 26-11 NR
Dropped Out: Davenport North (14)