Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Friday’s district scores
N/A
Sep. 10, 2019 1:00 am
CLASS 3A DISTRICT 6
Ft. Madison (2-0) 26, West Burlington 14
Keokuk (2-0) 47, Burlington 20
Solon (2-0) 48, West Liberty 7
Washington (2-0) 62, Oskaloosa 12
Pella 55, Mt. Pleasant (1-1) 20
Clear Creek-Amana 33, Fairfield (0-2) 7
CLASS 2A DISTRICT 6
Pleasantville 45, Eddyville-Blakesburg-Fremont (1-1)7
Mid-Prairie (1-1) 43, Pekin 0
Western Dubuque 48, Williamsburg (1-1) 20
Chariton 55, Albia (0-2) 14
Mediapolis 82, Central Lee (0-2) 14
Centerville 38, Davis County (0-2) 21
CLASS 1A DISTRICT 5
Mediapolis (2-0) 82, Central Lee 14
Sigourney-Keota (2-0) 56, Lynnville-Sully 14
West Branch 24, Wapello (1-1) 7
Wilton (1-1) 46, Northeast 7
Columbus (1-2) 20, GMG 12
Louisa-Muscatine 54, Van Buren (0-2) 0
CLASS A DISTRICT 6
Cardinal (3-0) 38, Wayne 14
BGM (2-0) 35, Lisbon 8
Highland (2-0) 32, Alburnett 21
Belle Plaine (2-1) 62, North Mahaska 0
North Cedar 24, Durant (1-1) 22
Mid-Prairie 43, Pekin (0-2) 0
8-MAN DISTRICT 4
English Valleys (2-0) 47, Meskawki 22
Iowa Valley (2-0) 40, Southeast Warren 21
Montezuma (2-0) 50, Colo-Nesco 21
New London (2-0) 71, Moravia 12
Springville 57, HLV (1-1) 26
Janesville 63, WACO (1-1) 56
Winfield-Mt. Union (1-1) 76, River Ridge (Ill) 46
Easton valley 44, Lone Tree (0-2) 12