Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Girls rankings out
Doug Brenneman
Jan. 25, 2019 2:00 am
There was almost no change in the Iowa Girls High School Athletic Union basketball rankings released Thursday.
Only one team fell out of the top 15 rankings in five classes. No teams changed positions in the three biggest classes.
The Southeast Iowa Super Conference South Division has two teams ranked with Central Lee in Class 3A and Van Buren in 2A, but perhaps the best team in the league is not ranked. The North Division's Mediapolis at 16-1 has a better record than Van Buren or Central Lee. Mepo also has the state's best 3-point shooter in Maya Johnson. Johnson leads the state in 3-point attempts (180), 3-point makes (86) and 3-point percentage (47.8). She only shoots 43 percent on 2-pointers. Van Buren's Taryn Scheuermann is ninth in 2a at 20.1 points a game.
The South Iowa Cedar League has three ranked teams, all in Class 1A with Montezuma, Lynville-Sully and North Mahaska. Montezuma's Elise Boulton is 10th in 1A in successful 3-pointers with 39 in 98 attempts.
The River Valley Conference saw one of its teams as the only school to fall out of the rankings this week when West Branch lost its perch at No. 13 in Class 2A. Two other RVC teams remained in the 2A ratings with Cascade and Wilton. Wilton's Emily Lange leads 2A with 23.3 points a game and is fifth in 3-pointers made at 45 in 141 attempts.
The teams are listed below with the record and last week's ranking at the right.
Class 5A
Record LW
1 Iowa City High 13-0 1
2 Southeast Polk 14-1 2
3 Johnston 13-2 3
4 Cedar Rapids Prairie 11-2 4
5 West Des Moines Valley 11-3 5
6 Cedar Falls 13-1 6
7 Dowling Catholic 9-5 7
8 Waukee 9-4 8
9 Pleasant Valley 15-0 9
10 Cedar Rapids Washington 12-1 10
11 Ankeny Centennial 10-4 11
12 Iowa City West 10-3 12
13 Urbandale 9-6 13
14 Ames 7-7 14
15 Bettendorf 11-3 15
Dropped Out: None
Class 4A
Record LW
1 Marion 13-0 1
2 North Scott 13-2 2
3 Mason City 10-5 3
4 Grinnell 11-2 4
5 Waverly-Shell Rock 13-2 5
6 Central DeWitt 12-2 6
7 Denison-Schleswig 12-1 7
8 Lewis Central 13-1 8
9 Bishop Heelan 11-3 9
10 LeMars 12-3 10
11 Gilbert 11-4 11
12 Cedar Rapids Xavier 9-6 12
13 Ballard 13-2 13
14 Dallas Center-Grimes 11-4 14
15 Pella 9-5 15
Dropped Out: None
Class 3A
Record LW
1 North Polk 13-1 1
2 Osage 14-0 2
3 Center Point-Urbana 14-1 3
4 Clear Lake 11-3 4
5 Algona 14-1 5
6 Des Moines Christian 13-2 6
7 Waukon 12-1 7
8 Iowa Falls-Alden 14-1 8
9 Crestwood 10-4 9
10 Central Lee 13-3 10
11 Roland-Story 11-4 11
12 Okoboji 14-2 12
13 Red Oak 12-4 13
14 Davenport Assumption 8-7 14
15 West Marshall 9-4 15
Dropped Out: None
Class 2A
Record LW
1 Grundy Center 14-0 1
2 Central Decatur 15-0 3
3 Treynor 15-1 2
4 Cherokee 16-1 4
5 South Central Calhoun 15-0 5
6 Cascade 14-1 7
7 North Linn 15-0 9
8 Panorama 14-1 8
9 Bellevue 16-1 6
10 Dike-New Hartford 11-2 10
11 Van Buren 13-2 11
12 Aplington-Parkersburg 15-1 12
13 Wilton 15-1 14
14 Maquoketa Valley 13-2 15
15 Unity Christian 10-5 NR
Dropped Out: West Branch (13)
Class 1A
School Record LW
1 Newell-Fonda 16-0 1
2 West Hancock 16-0 2
3 Montezuma 15-1 3
4 Seymour 13-0 4
5 Lynnville-Sully 12-3 5
6 CAM 13-1 6
7 Clarksville 14-2 7
8 Janesville 12-2 8
9 AGWSR 10-5 9
10 Colo-Nesco 13-1 11
11 Marquette Catholic 15-2 12
12 North Mahaska 11-3 10
13 Kingsley-Pierson 16-1 13
14 Westwood 15-3 14
15 Kee 13-2 15
Dropped Out: None