Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Girls rankings out
Doug Brenneman
Feb. 1, 2019 3:21 am
Iowa girls rankings
The latest rankings released Thursday by the Iowa Girls High School Athletic Union.
CLASS 5A
Record Last Week
1. Iowa City High 14-0 1
2. Southeast Polk 15-1 2
3. Johnston 15-2 3
4. Cedar Rapids Prairie 13-2 4
5. West Des Moines Valley 13-3 5
6. Cedar Falls 15-1 6
7. Waukee 11-4 8
8. Pleasant Valley 16-0 9
9. Ankeny Centennial 11-5 11
10. Iowa City West 11-3 12
11. West Des Moines Dowling 10-6 7
12. Cedar Rapids Washington 12-3 10
13. Urbandale 10-7 13
14. Ames 8-8 14
15. Bettendorf 13-3 15
Dropped out: None.
CLASS 4A
1. Marion 14-0 1
2. North Scott 14-3 2
3. Mason City 10-6 3
4. Grinnell 12-2 4
5. Waverly-Shell Rock 13-2 5
6. DeWitt Central 13-2 6
7. Denison-Schleswig 14-1 7
8. Sioux City Heelan 12-3 8
9. Le Mars 14-3 10
10. Coun.Bluffs Lewis Cen. 14-2 8
11. Ballard 15-2 13
12. Gilbert 12-5 11
13. Cedar Rapids Xavier 9-7 12
14. Pella 11-5 15
15. Glenwood 12-4 NR
Dropped out: Dallas Center-Grimes (14).
CLASS 3A
1. North Polk 15-1 1
2. Osage 16-0 2
3. Center Point-Urbana 15-2 3
4. Clear Lake 12-3 4
5. Algona 16-1 5
6. Des Moines Christian 15-2 6
7. Crestwood 11-4 9
8. Iowa Falls-Alden 14-2 8
9. Waukon 12-2 7
10. Roland-Story 12-4 11
11. Central Lee 15-4 10
12. Okoboji 16-2 12
13. Red Oak 15-4 13
14. Davenport Assumption 8-8 14
15. West Burlington 12-4 NR
Dropped out: West Marshall (15).
CLASS 2A
1. Grundy Center 16-0 1
2. Central Decatur 16-0 2
3. Treynor 17-1 3
4. Cherokee 17-1 4
5. Cascade 16-1 6
6. North Linn 16-0 7
7. Panorama 16-1 8
8. South Central Calhoun 16-1 5
9. Bellevue 16-1 9
10. Dike-New Hartford 12-2 10
11. Van Buren 15-2 11
12. Aplington-Parkersburg 16-1 12
13. Wilton 16-2 13
14. Maquoketa Valley 15-2 14
15. Unity Christian 12-5 15
Dropped out: None.
CLASS 1A
1. Newell-Fonda 17-0 1
2. West Hancock 17-0 2
3. Montezuma 16-1 3
4. Seymour 15-0 4
5. Lynnville-Sully 14-3 5
6. Clarksville 14-2 7
7. Colo-Nesco 15-1 10
8. Bellevue Marquette 15-2 11
9. CAM 14-2 6
10. Janesville 12-3 8
11. Kingsley-Pierson 17-1 13
12. Westwood 16-3 14
13. North Mahaska 11-4 12
14. AGWSR 10-6 9
15. MMCRU 14-4 NR
Dropped out: Kee (15).