Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Little change in girls rankings
N/A
Jan. 18, 2019 3:25 am
There was very little change in the latest rankings released Thursday by the Iowa Girls High School Athletic Union.
Class 5A
Record LW
1. Iowa City High 12-0 1
2. Southeast Polk 13-1 2
3. Johnston 12-2 3
4. Cedar Rapids Prairie 9-2 6
5. West Des Moines Valley 11-3 4
6. Cedar Falls 12-1 7
7. West Des Moines Dowling 9-4 8
8. Waukee 9-4 5
9. Pleasant Valley 14-0 9
10. Cedar Rapids Washington 12-1 10
11. Ankeny Centennial 10-4 12
12. Iowa City West 9-3 11
13. Urbandale 8-6 13
14. Ames 7-7 14
15. Bettendorf 11-3 NR
Dropped out: Ankeny (15)
Class 4A
Record LW
1. Marion 12-0 1
2. North Scott 12-2 2
3. Mason City 10-4 3
4. Grinnell 11-2 4
5. Waverly-Shell Rock 12-2 7
6. DeWitt Central 12-2 10
7. Denison-Schleswig 12-1 12
8. Council Bluffs Lewis Central 12-1 5
9. Sioux City Heelan 8-3 8
10. Le Mars 10-3 9
11. Gilbert 10-4 11
12. Cedar Rapids Xavier 9-5 6
13. Ballard 12-2 13
14. Dallas Center-Grimes 10-4 NR
15. Pella 9-5 NR
Dropped out: Glenwood (14), Knoxville (15)
Class 3A
Record LW
1. North Polk 13-1 1
2. Osage 13-0 2
3. Center Point-Urbana 13-1 3
4. Clear Lake 10-3 4
5. Algona 12-1 5
6. Des Moines Christian 11-2 6
7. Waukon 11-1 8
8. Iowa Falls-Alden 13-1 9
9. Crestwood 9-4 10
10. Central Lee 13-3 7
11. Roland-Story 10-4 11
12. Okoboji 13-2 12
13. Red Oak 10-4 NR
14. Davenport Assumption 8-6 14
15. West Marshall 8-4 NR
Dropped out: Shenandoah (13), Creston (15)
Class 2A
Record LW
1. Grundy Center 12-0 1
2. Treynor 14-0 2
3. Central Decatur 13-0 3
4. Cherokee 15-0 4
5. South Central Calhoun 15-0 5
6. Bellevue 16-0 7
7. Cascade 14-1 8
8. Panorama 12-1 6
9. North Linn 13-0 9
10. Dike-New Hartford 10-2 10
11. Van Buren 12-2 11
12. Aplington-Parkersburg 14-1 12
13. West Branch 13-2 13
14. Wilton 14-1 14
15. Maquoketa Valley 13-2 NR
Dropped out: St. Ansgar (15)
Class 1A
Record LW
1. Newell-Fonda 14-0 1
2. West Hancock 15-0 2
3. Montezuma 14-1 3
4. Seymour 11-0 4
5. Lynnville-Sully 11-3 5
6. CAM 12-1 7
7. Clarksville 13-2 6
8. Janesville 12-2 8
9. AGWSR 9-4 9
10. North Mahaska 11-2 10
11. Colo-Nesco 12-1 11
12. Bellevue Marquette 15-2 12
13. Kingsley-Pierson 13-1 13
14. Westwood 13-3 14
15. Kee 12-2 15
Dropped out: None

Daily Newsletters
Account