Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Mid-Prairie moves up in rankings
Golden Hawks to No. 7; Pekin and WACO 1 spot away
Andy Krutsinger
Sep. 17, 2025 11:57 am
Southeast Iowa Union offers audio versions of articles using Instaread. Some words may be mispronounced.
After last week’s 28-0 win over Sigourney-Keota, the Mid-Prairie football team is No. 7 in Class 2A, two spots higher than one week before.
Mid-Prairie is currently the only Union area team in the Top-10 rankings, but Pekin and WACO are beginning to creep up. The Panthers and Warriors both got enough votes to be the first team out in the new rankings.
The Gazette’s post-Week 3 football poll
(First-place votes in parentheses)
CLASS 5A W-L Pts. Pvs
1. Waukee Northwest (6) 3-0 60 1
2. Iowa City Liberty 3-0 50 2
3. West Des Moines Valley 2-1 49 3
4. West Des Moines Dowling 2-1 42 4
5. Ankeny 2-1 29 5
T-6. Sioux City East 3-0 23 7
T-6. Southeast Polk 2-1 23 8
T-8. Iowa City West 3-0 19 10
T-8. Johnston 2-1 19 9
10. Cedar Falls 2-1 8 —
Dropped out: Cedar Rapids Prairie (6).
Others receiving votes: Cedar Rapids Prairie 3, Indianola 1, Ankeny Centennial 1, Bettendorf 1.
CLASS 4A W-L Pts. Pvs
1. Cedar Rapids Xavier (6) 3-0 60 1
2. Pella 3-0 51 2
3. North Polk 3-0 46 3
4. Decorah 3-0 41 4
5. Fort Dodge 3-0 36 5
6. Sergeant Bluff-Luton 2-1 35 6
7. Gilbert 3-0 20 10
8. Newton 2-1 16 9
9. Adel ADM 2-1 14 8
10. Glenwood 3-0 6 —
Dropped out: Clear Creek Amana (7).
Others receiving votes: Clear Creek Amana 2, Lewis Central 1.
CLASS 3A W-L Pts. Pvs
T-1. Clear Lake (3) 3-0 56 3
T-1. Solon (3) 3-0 56 4
3. Sioux City Heelan 2-1 50 2
4. Mount Vernon 2-1 41 1
5. Dubuque Wahlert 2-1 27 5
6. Nevada 3-0 26 6
T-7. Algona 2-1 22 7
T-7. Independence 3-0 22 8
9. Des Moines Christian 3-0 15 9
10. MOC-Floyd Valley 3-0 7 10
Others receiving votes: West Delaware 4, Humboldt 3, Benton Community 1.
CLASS 2A W-L Pts. Pvs
1. Carroll Kuemper (6) 3-0 60 1
2. Monroe PCM 2-1 46 3
3. Osage 3-0 44 5
4. Van Meter 2-1 38 5
5. Cherokee 2-1 37 4
6. Woodward-Granger 3-0 34 8
7. Mid-Prairie 2-1 18 9
T-8. Ida Grove OABCIG 2-1 15 2
T-8. Okoboji 3-0 15 —
10. Boyden-Hull/Rock Valley 2-1 8 —
Dropped out: Alburnett (7), Dike-New Hartford (9).
Others receiving votes: Alburnett 5, West Branch 4, Centerville 3, Denver 3.
CLASS 1A W-L Pts. Pvs
1. Grundy Center (5) 3-0 59 1
2. West Lyon (1) 3-0 54 2
3. Iowa City Regina 3-0 49 3
4. South Hardin 3-0 42 4
5. Pleasantville 3-0 35 5
6. Treynor 2-1 31 9
7. Hinton 2-1 14 —
8. Mapleton MVAOCOU 3-0 12 —
9. Underwood 2-1 11 6
T-10. Emmetsburg 2-1 7 8
T-10. Union Community 3-0 7 —
Dropped out: Tri-Center (6), Dyersville Beckman (10).
Others receiving votes: West Marshall 6, Tri-Center 2, Dyersville Beckman 1.
CLASS A W-L Pts. Pvs
1. Saint Ansgar (4) 3-0 56 1
2. West Hancock (1) 3-0 51 2
3. Woodbury Central (1) 3-0 49 3
4. Marcus MMCRU 3-0 41 4
5. Guthrie Center ACGC 3-0 36 5
6. West Sioux 3-0 25 6
7. North Linn 3-0 22 7
8. Wapsie Valley 3-0 19 8
T-9. Madrid 2-1 12 10
T-9. Maquoketa Valley 2-1 12 9
Others receiving votes: Pekin 5, Nashua-Plainfield 3.
8-PLAYER W-L Pts. Pvs
1. Algona Garrigan (5) 3-0 59 1
2. Woodbine (1) 3-0 54 2
3. Gladbrook-Reinbeck 3-0 47 3
4. Iowa Valley 4-0 42 4
5. Audubon 3-0 35 6
6. Edgewood-Colesburg 3-0 23 9
7. Easton Valley 3-0 19 10
8. Fremont-Mills 2-1 12 4
9. Don Bosco 2-1 11 —
10. Ruthven GTRA 3-0 10 —
Dropped out: Montezuma (7), Bedford (8).
Others receiving votes: Montezuma 5, Southeast Warren 5, WACO 5, Anita CAM 1, Turkey Valley 1.