Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Prep football statistical leaders through three weeks
Golden Triangle News Service?s Hunter Tickel, the Washington sports editor, compiled football statistics at this point in the season for our coverage area.
PASSING
Player Comp.-Att. Yds. TD INT
1.Reid Miller, Mid-Prairie 29-57 418 2 3
2. Kody Wood, Highland 36-62 387 5 2
3. Max Fricke, W-MU 17-42 298 0 3
4. Jordan Whitney, Fairfield 23-39 224 3 2
5. Daryn Sebelius, Washington 12-34 207 3 1
6. Luke Lyle, S-K ...
N/A
Sep. 30, 2018 9:51 pm
Golden Triangle News Service?s Hunter Tickel, the Washington sports editor, compiled football statistics at this point in the season for our coverage area.
PASSING
Player Comp.-Att. Yds. TD INT
1.Reid Miller, Mid-Prairie 29-57 418 2 3
2. Kody Wood, Highland 36-62 387 5 2
3. Max Fricke, W-MU 17-42 298 0 3
4. Jordan Whitney, Fairfield 23-39 224 3 2
5. Daryn Sebelius, Washington 12-34 207 3 1
6. Luke Lyle, S-K 15-25 193 1 2
7. Tristan Kadel, New London 10-26 167 1 1
8. Garrett Saunders, Van Buren 15-47 162 0 4
9. Ethan Leyden, Columbus 17-42 148 2 3
10. Kolby Allsup, Pekin 14-25 140 1 2
RUSHING
Player Att. Yds. Avg. TD
1. Maurico Ramirez, Columbus 58 428 7.4 3
2. Tyler Albert, Cardinal 57 354 6.2 3
3. Nick Jackson, Fairfield 49 307 6.3 3
4. Tucker Janecek, WACO 39 296 7.6 6
5. Kody Wood, Highland 36 282 7.8 4
6. Chase Copeland, Pekin 54 281 5.2 5
7. Garrett Saunders, Van Buren 55 271 4.9 1
8. Max Fricke W-MU 62 267 4.3 6
9. Kolton Greiner, S-K 34 249 7.3 4
10. Tyler Shinkle, New London 24 213 8.9 2
RECEIVING
Player Rec. Yds. Avg. TD
1. Zachary Schwartz, Mid-Prairie 9 173 19.2 1
2. Jake Edwards, W-MU 8 172 21.5 0
3. Jacob Wilson, Highland 17 158 9.3 1
4. Jesse Hootman, Highland 9 143 15.9 3
5. Kevin Weber, S-K 8 112 14.0 0
6. Christian Wittrock, Pekin 4 107 26.8 2
7. Brandon Plecker, Van Buren 9 104 11.6 0
8. Alex Shier, Fairfield 7 100 14.3 1
9. Canaan Powell, Mid-Prairie 5 86 17.2 1
10. Kolton Greiner, S-K 4 85 21.3 0
DEFENSE
Player Tackles Solo TFL Sacks
1. Carson Remick, Mt. Pleasant 53 16 1 0
2. Nathan Yeager, Cardinal 42 15 1 1
3. Matayo Christianer, New London 40 9 2 2
4. Cole Reighard, Pekin 30 13 1 1
5. Kenan Todd, Columbus 27 20 4 1
6. Isaac Black, WACO 26 14 0 0
6. Mark Ramirez, Columbus 26 18 5 0
8. Mitch Garrells, Van Buren 25 3 0 0
8. Jared Bond, Pekin 25 15 3 1
8. Jesse Hootman, Highland 25 7 0 0