Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Prep football stats through four weeks
Fairfield Football Stats 2013- through 4 games
Passing Att. Yards TD INT
Jordan Whitney 37-67 342 3 5
Cameron Baumann 2-7 60 1 0
Tanner Deao 5-9 39 0 1
Team: 44-83 441 4 6
Rushing Att. Yards Avg. TD
Nick Jackson 80 435 5.4 3
Alex Christensen 14 39 2.8 1
Cameron Baumann 6 29 4.8 0
Kooper Dahlstrom 4 15 3.7 0
Jordan Whitney 24 12 .5 1
Dakota Nye 1 0 0 0
Tanner Deao 3 -7 -2.3 0
Team: 132 Att, 523 yards 3.96 Avg. 5 ...
N/A
Sep. 30, 2018 9:51 pm
Fairfield Football Stats 2013- through 4 games
Passing Att. Yards TD INT
Jordan Whitney 37-67 342 3 5
Cameron Baumann 2-7 60 1 0
Tanner Deao 5-9 39 0 1
Team: 44-83 441 4 6
Rushing Att. Yards Avg. TD
Nick Jackson 80 435 5.4 3
Alex Christensen 14 39 2.8 1
Cameron Baumann 6 29 4.8 0
Kooper Dahlstrom 4 15 3.7 0
Jordan Whitney 24 12 .5 1
Dakota Nye 1 0 0 0
Tanner Deao 3 -7 -2.3 0
Team: 132 Att, 523 yards 3.96 Avg. 5 TD
Receiving Rec. Yards Avg. TD
Alex Shier 9 124 13.8 1
Vince Horras 9 58 6.4 1
Jonathan Hoehne 8 53 6.2 1
Nick Jackson 7 66 9.4 0
Jordan Reid 5 30 6 0
Alex Crile 4 96 24 1
Cameron Baumann 1 9 9 0
Narendra Martin 1 5 5 0
Team: 44 Rec, 441 yards 10.02 Avg 4 TD
Defense Solo Tkls. Total Tkls. TFL Sacks INT
Zane Richmond 18 19 0 0 0
Nick Jackson 15 18 3 2 0
Mason Ellis 16 18 0 0 0
Narendra Martin 14 17 1 1 0
Jonathan Hoehne 14 16 0 0 1
Justin Leonard 12 14 3 2 1
Brett Scott 8 12 1 0 0
Kooper Dahlstrom 7 12 1 1 0
Dakota Nye 8 11 1 0 1
Alex Christensen 9 10 0 0 0
Micah Harris 6 8 0 0 0
Riley Hammel 5 7 0 0 0
Austin Gridley 2 4 0 0 0
Jordan Reid 2 4 0 0 0
Cody White 2 4 0 0 0
Vince Horras 2 3 0 0 0
Michael Fritz 2 2 0 0 0
Colton Stacy 1 2 1 0 0
Zach Martin 1 2 0 0 0
Cameron Baumann 1 1 0 0 0
Trevor Drish 1 1 0 0 0
Tristan Ledger 1 1 0 0 0
Bryce Lunsford 1 1 0 0 0
Lewis Thomes 1 1 0 0 0
Logan Angstead 0 1 0 0 0
Alex Crile 0 1 0 0 0
* Tackles for loss only counted on solo tackles
* Tackle Assists are counted as whole tackles, so 1 solo + 1 assist = 2 Total
*Fumbles not available
GTNS Coverage Area
PASSING
Player Comp.-Att. Yds. TD INT
1. Kody Wood, Highland 46-85 615 7 2
2.Reid Miller, Mid-Prairie 39-73 502 2 4
3. Max Fricke, W-MU 21-56 447 3 4
4. Jordan Whitney, Fairfield 37-67 342 3 5
5. Garrett Saunders, Van Buren 24-63 309 0 2
6. Tristan Kadel, New London 17-40 296 2 2
7. Ethan Leyden, Columbus 32-66 272 2 4
8. Luke Lyle, S-K 19-34 252 2 2
9. Daryn Sebelius, Washington 15-42 242 3 1
9. Kolby Allsup, Pekin 21-33 242 1 2
RUSHING
Player Att. Yds. Avg. TD
1. Mauricio Ramirez, Columbus 80 576 7.2 4
2. Tyler Albert, Cardinal 85 508 6.0 6
3. Tucker Janecek, WACO 62 471 7.6 6
4. Nick Jackson, Fairfield 80 435 5.4 3
5. Max Fricke W-MU 82 395 4.8 8
6. Kolton Greiner, S-K 45 373 8.3 6
7. Garrett Saunders, Van Buren 71 372 5.2 1
8. Kody Wood, Highland 48 364 7.6 5
9. Nate Sieren, S-K 55 334 6.1 3
10. Chase Copeland, Pekin 67 321 4.8 6
RECEIVING
Player Rec. Yds. Avg. TD
1. Jacob Wilson, Highland 20 210 10.5 1
2. Jesse Hootman, Highland 12 209 17.4 3
3. Zachary Schwartz, Mid-Prairie 9 173 19.2 1
4. Jake Edwards, W-MU 8 172 21.5 0
4. Garret Baker, W-MU 6 172 28.7 2
6. Brandon Plecker, Van Buren 12 167 13.9 0
7. Christian Wittrock, Pekin 8 163 20.4 2
8. Austin McBeth, New London 6 140 23.3 1
9. Kevin Weber, S-K 10 124 12.4 0
9. Alex Shier, Fairfield 9 124 13.8 1
DEFENSE
Player
Tackles Solo TFL Sacks
1. Carson Remick, Mt. Pleasant 68 20 1 0
2. Nathan Yeager, Cardinal 55 22 1 1
3. Matayo Christianer, New London 47 14 4 2
4. Jeremiah Green, S-K 46 25 6 2
5. Reid Miller, Mid-Prairie 39 19 0 0
5. Jesse Hootman, Highland 39 12 0 0
7. Cole Reighard, Pekin 37 16 1 1
8. Tyler Ruby, Mt. Pleasant 36 8 0 0
9. Isaac Black, WACO 35 21 0 0
10. Cole Streigle, S-K 34 14 0 0
10. Mitch Garrells, Van Buren 34 5 0 0
10. Jared Bond, Pekin 34 18 3 1