Washington Evening Journal
111 North Marion Avenue
Washington, IA 52353
319-653-2191
Sigourney-Keota 5, WACO 7
Union area’s unbeaten teams head toward
Andy Krutsinger
Oct. 12, 2021 8:46 am
With the 2021 postseason approaching a pair of area football teams are still unbeaten. Both Sigourney-Keota and WACO are still unscathed and both are barreling toward the playoffs with a Top-10 ranking.
Sigourney-Keota has settled in at No. 5 in a Class 1A field that hasn’t changed much at the top. Class 1A has six 7-0 teams leading the poll.
The Cobras are coming off yet another blowout win. Sigourney-Keota blasted Central Decatur 37-9 this week, putting them one-win away from a second-straight undefeated regular season.
WACO’s undefeated season is already a reality. The Warriors knocked off rival Winfield-Mount Union 47-20, and with a bye in the final week of 8-Player play, the Warriors are in great shape.
WACO moved one spot up to No. 7 in the Class 8-Player rankings. That’s the highest they have been all year.
There is just one change in the top spots. Cedar Rapids Kennedy has pulled ahead to be No. 1 all alone in Class 5A after sharing the top spot with Southeast Polk last week.
THE GAZETTE FOOTBALL POLL
(First-place votes in parentheses)
CLASS 5A W-L Pts Pvs
1. Cedar Rapids Kennedy (5) 7-0 56 1
2. Southeast Polk (1) 6-1 53 1
3. West Des Moines Valley 6-1 49 3
4. Ankeny 5-2 39 4
5. Urbandale 6-1 36 6
6. Cedar Rapids Prairie 5-2 27 7
7. Iowa City High 6-1 16 4
8. Linn-Mar 6-1 15 9
9. West Des Moines Dowling 4-3 14 8
T-10. Cedar Falls 5-2 10 10
T-10. Pleasant Valley 5-2 10 —
Others receiving votes: Waukee Northwest 4, Dubuque Senior 1.
CLASS 4A W-L Pts Pvs
1. North Scott (6) 7-0 60 1
2. Cedar Rapids Xavier 6-1 49 2
3. Bondurant-Farrar 7-0 47 3
4. Lewis Central 5-2 37 4
5. Norwalk 6-1 33 5
6. Waverly-Shell Rock 6-1 31 6
7. Winterset 6-1 28 7
8. Indianola 6-1 25 8
9. Webster City 5-2 11 —
10. Decorah 5-2 8 —
Dropped out: Spencer (9), Clear Creek Amana (10).
Others receiving votes: Clear Creek Amana 1.
CLASS 3A W-L Pts Pvs
1. Harlan (6) 7-0 60 1
2. Boyden-Hull/Rock Valley 7-0 53 2
3. West Delaware 6-1 42 3
4. Solon 7-0 41 4
5. Humboldt 7-0 40 5
6. Independence 7-0 33 6
7. Nevada 7-0 25 7
8. Benton Community 6-1 18 —
9. Sergeant Bluff-Luton 5-2 12 8
T-10. Adel ADM 5-2 2 10
T-10. Algona 5-2 2 —
Dropped out: Davenport Assumption (9).
Others receiving votes: Creston 1, Grinnell 1.
CLASS 2A W-L Pts Pvs
1. Southeast Valley (5) 7-0 59 1
2. West Marshall (1) 6-1 51 2
3. Ida Grove OABCIG 6-1 48 3
4. Waukon 6-1 43 4
T-5. Greene County 6-1 27 6
T-5. West Lyon 5-2 27 6
T-7. Central Lyon-GLR 4-3 22 9
T-7. Spirit Lake 5-2 22 8
9. Estherville ELC 4-3 21 5
10. Williamsburg 4-3 5 10
Dropped out: North Fayette Valley (10).
Others receiving votes: North Fayette Valley 4, Clear Lake 1.
CLASS 1A W-L Pts Pvs
1. Van Meter (6) 7-0 60 1
2. Underwood 7-0 53 2
3. Iowa City Regina 7-0 44 3
4. Dike-New Hartford 7-0 38 4
5. Sigourney-Keota 7-0 37 5
6. Dyersville Beckman 7-0 27 6
6. West Sioux 6-1 25 6
8. Guthrie Center ACGC 7-0 23 8
9. Pella Christian 6-1 16 9
10. Waterloo Columbus 5-2 3 —
Dropped out: Denver (10).
Others receiving votes: Denver 2, MFL MarMac 1, South Central Calhoun 1.
CLASS A W-L Pts Pvs
1. West Hancock (5) 7-0 59 1
2. Grundy Center (1) 6-1 54 2
3. North Linn 7-0 41 6
4. Lisbon 6-1 40 4
5. Logan-Magnolia 6-1 38 5
6. North Butler 7-0 26 8
7. Woodbury Central 6-1 22 3
8. Belle Plaine 6-1 10 9
9. East Buchanan 6-1 9 —
10. Southwest Valley 6-1 8 9
Dropped out: North Tama (7), Hartley HMS (9).
Others receiving votes: Hartley HMS 7, North Tama 5, Mason City Newman 4, Wapsie Valley 3.
8-PLAYER W-L Pts Pvs
1. Anita CAM (4) 7-0 58 1
2. Montezuma (1) 8-0 51 2
3. Remsen St. Mary’s 7-0 45 3
4. Easton Valley (1) 7-0 44 4
5. Audubon 6-1 39 5
6. Turkey Valley 7-0 28 7
7. WACO 8-0 23 8
8. Lenox 7-0 19 9
9. Lansing Kee 7-0 16 10
10. Don Bosco 5-2 3 —
Dropped out: Gladbrook-Reinbeck (6).
Others receiving votes: Janesville 2, Baxter 1, Newell-Fonda 1.
Sigourney-Keota’s Cade Molyneaux carries the ball during the Cobras’ 50-26 win over Cardinal on October 1, 2021. (Andy Krutsinger/The Union)
WACO’s Isaac Oswald rolls out to throw a pass during WACO’s win over Winfield-Mount Union on Friday. (Andy Krutsinger/The Union)